Cutting Device No. 20
with Quick Lock System
| Art.-No. | Article | Tube o/d (mm) | 
|---|---|---|
| DN series 1 | ||
| 1W20012000 | Cutting Device with Quick Lock System, DN 10 | 12 | 
| 1W20018000 | Cutting Device with Quick Lock System, DN 15 | 18 | 
| 1W20022000 | Cutting Device with Quick Lock System, DN 20 | 22 | 
| 1W20028000 | Cutting Device with Quick Lock System, DN 25 | 28 | 
| 1W20034000 | Cutting Device with Quick Lock System, DN 32 | 34 | 
| 1W20040000 | Cutting Device with Quick Lock System, DN 40 | 40 | 
| 1W20052000 | Cutting Device with Quick Lock System, DN 50 | 52 | 
| 1W20070000 | Cutting Device with Quick Lock System, DN 65 | 70 | 
| 1W20085000 | Cutting Device with Quick Lock System, DN 80 | 85 | 
| 1W20104000 | Cutting Device with Quick Lock System, DN 100 | 104 | 
| 1W20129000 | Cutting Device with Quick Lock System, DN 125 | 129 | 
| 1W20154000 | Cutting Device with Quick Lock System, DN 150 | 154 | 
| 1W20204000 | Cutting Device with Quick Lock System, DN 200 | 204 | 
| 1W20302800 | Cutting Device with Quick Lock System, 30/28 | 30 | 
| DN series 2 | ||
| 1W20013000 | Cutting Device with Quick Lock System, 13 mm | 13 | 
| 1W20019000 | Cutting Device with Quick Lock System, 19 mm + 3/4" | 19 | 
| 1W20023000 | Cutting Device with Quick Lock System, 23 mm | 23 | 
| 1W20029000 | Cutting Device with Quick Lock System, 29 mm | 29 | 
| 1W20035000 | Cutting Device with Quick Lock System, 35 mm | 35 | 
| 1W20041000 | Cutting Device with Quick Lock System, 41 mm | 41 | 
| 1W20053000 | Cutting Device with Quick Lock System, 53 mm | 53 | 
| ISO | ||
| 1W20013500 | Cutting Device with Quick Lock System, ISO 13.5 mm | 13,5 | 
| 1W20017200 | Cutting Device with Quick Lock System, ISO 17.2 mm | 17,2 | 
| 1W20021300 | Cutting Device with Quick Lock System, ISO 21.3 mm | 21,3 | 
| 1W20026900 | Cutting Device with Quick Lock System, ISO 26.9 mm | 26,9 | 
| 1W20033700 | Cutting Device with Quick Lock System, ISO 33.7 mm | 33,7 | 
| 1W20042400 | Cutting Device with Quick Lock System, ISO 42.4 mm | 42,4 | 
| 1W20048300 | Cutting Device with Quick Lock System, ISO 48.3 mm | 48,3 | 
| 1W20060300 | Cutting Device with Quick Lock System, ISO 60.3 mm | 60,3 | 
| 1W20730000 | Cutting Device with Quick Lock System, ISO 76.1 mm + 3" | 76 .1 | 
| 1W20731200 | Cutting Device with Quick Lock System, ISO 88.9 mm + 3 1/2" | 88,9 | 
| 1W20114300 | Cutting Device with Quick Lock System, ISO 114.3 mm | 114,3 | 
| 1W20139700 | Cutting Device with Quick Lock System, ISO 139.7 mm | 139,7 | 
| 1W20168300 | Cutting Device with Quick Lock System, ISO 168.3 mm | 168,3 | 
| Inch / SMS | ||
| 1W20701400 | Cutting Device with Quick Lock System, 1/4" | 1/4" (6.35) | 
| 1W20703800 | Cutting Device with Quick Lock System, 3/8" | 3/8" (9.52) | 
| 1W20701200 | Cutting Device with Quick Lock System, 1/2" | 1/2" (12.7) | 
| 1W20019000 | Cutting Device with Quick Lock System, 3/4" + 19 mm | 3/4" (19.05) | 
| 1W20710000 | Cutting Device with Quick Lock System, 1" | 1" (25.4) | 
| 1W20711400 | Cutting Device with Quick Lock System, 1 1/4" | 1 1/4" (31.8) | 
| 1W20711200 | Cutting Device with Quick Lock System, 1 1/2" | 1 1/2" (38.1) | 
| 1W20720000 | Cutting Device with Quick Lock System, 2" | 2" (50.8) | 
| 1W20721200 | Cutting Device with Quick Lock System, 2 1/2" | 2 1/2" (63.5) | 
| 1W20730000 | Cutting Device with Quick Lock System, 3" + ISO 76.1 mm | 3" (76.2) | 
| 1W20731200 | Cutting Device with Quick Lock System, 3 1/2" + ISO 88.9 mm | 3 1/2" (88.9) | 
| 1W20740000 | Cutting Device with Quick Lock System, 4" | 4" (101.6) | 
| 1W20750000 | Cutting Device with Quick Lock System, 5" | 5" (127) | 
| 1W20760000 | Cutting Device with Quick Lock System, 6" | 6" (152.4) | 
Fitting Tools
Other sizes available upon request
+49 2191 973323
info@schlechtriem.de









