Cutting Device No. 19
Art.-No. | Article | Tube o/d (mm) |
---|---|---|
DN series 1 | ||
1W19012000 | Cutting Device, DN 10 | 12 |
1W19018000 | Cutting Device, DN 15 | 18 |
1W19022000 | Cutting Device, DN 20 | 22 |
1W19028000 | Cutting Device, DN 25 | 28 |
1W19034000 | Cutting Device, DN 32 | 34 |
1W19040000 | Cutting Device, DN 40 | 40 |
1W19052000 | Cutting Device, DN 50 | 52 |
1W19070000 | Cutting Device, DN 65 | 70 |
1W19085000 | Cutting Device, DN 80 | 85 |
1W19104000 | Cutting Device, DN 100 | 104 |
1W19302800 | Cutting Device, 30/28 | 30 |
DN series 2 | ||
1W19013000 | Cutting Device, 13 mm | 13 |
1W19019000 | Cutting Device, 19 mm + 3/4" | 19 |
1W19023000 | Cutting Device, 23 mm | 23 |
1W19029000 | Cutting Device, 29 mm | 29 |
1W19035000 | Cutting Device, 35 mm | 35 |
1W19041000 | Cutting Device, 41 mm | 41 |
1W19053000 | Cutting Device, 53 mm | 53 |
ISO | ||
1W19013500 | Cutting Device, ISO 13.5 mm | 13,5 |
1W19017200 | Cutting Device, ISO 17.2 mm | 17,2 |
1W19021300 | Cutting Device, ISO 21.3 mm | 21,3 |
1W19026900 | Cutting Device, ISO 26.9 mm | 26,9 |
1W19033700 | Cutting Device, ISO 33.7 mm | 33,7 |
1W19042400 | Cutting Device, ISO 42.4 mm | 42,4 |
1W19048300 | Cutting Device, ISO 48.3 mm | 48,3 |
1W19060300 | Cutting Device, ISO 60.3 mm | 60,3 |
1W19730000 | Cutting Device, ISO 76.1 mm + 3" | 76 .1 |
1W19731200 | Cutting Device, ISO 88.9 mm + 3 1/2" | 88,9 |
Inch / SMS | ||
1W19701200 | Cutting Device, 1/2" | 1/2" (12.7) |
1W19019000 | Cutting Device, 3/4" + Gr. 19 mm | 3/4" (19.05) |
1W19710000 | Cutting Device, 19, 1" | 1" (25.4) |
1W19711400 | Cutting Device, 1 1/4" | 1 1/4" (31.8) |
1W19711200 | Cutting Device, 1 1/2" | 1 1/2" (38.1) |
1W19720000 | Cutting Device, 2" | 2" (50.8) |
1W19721200 | Cutting Device, 2 1/2" | 2 1/2" (63.5) |
1W19730000 | Cutting Device, 3" + ISO 76.1 mm | 3" (76.2) |
1W19731200 | Cutting Device, 3 1/2" + ISO 88.9 mm | 3 1/2" (88.9) |
1W19740000 | Cutting Device, 4" | 4" (101.6) |
Fitting Tools
Other sizes available upon request
+49 2191 973323
info@schlechtriem.de